Change - Announcement Of Cessation :: Announcement Of Cessation Of Executive Director
BackOct 30, 2015
Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | Announcement of Cessation of Executive Director |
Securities | GOLDEN ENERGY AND RESOURCESLTD (GOLDENER) |
Date & Time of Broadcast | Oct 30, 2015 17:32 |
Submitted By | Pauline Lee Company Secretary |
Description | Please refer to the information below. |
Cessation Details | |
Name of person | Bambang Heruawan Haliman |
Age | 53 |
Is effective date of cessation known? | Yes |
Effective date for cessation | Oct 30, 2015 |
Detailed reason(s) for cessation | Mr Bambang Heruawan Haliman has been assigned new responsibilities within the Sinar Mas Group and does not have sufficient time to discharge his duties as the Director of the Company. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Apr 20, 2015 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 2 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 6 |
Job Title | Executive Director |
Role and responsibilities | Mr Bambang Heruawan Haliman is the Head of Corporate Affairs of GEAR. |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | Nil |
Shareholdings interest in the listed issuer and its subsidaries? | No |
Other directorships | |
Past (for the last 5 years) | Please refer to Appendix 1. |
Present | Please refer to Appendix 2. |
Attachments
- Attachment 1 (Size: 8,917 bytes)
- Attachment 2 (Size: 9,215 bytes)