Change - Announcement Of Cessation :: Announcement Of Cessation As Non-Executive Director
BackApr 20, 2015
Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | Announcement of Cessation as Non-Executive Director |
Securities | UNITED FIBER SYSTEM LIMITED (UNIFIBE) |
Date & Time of Broadcast | Apr 20, 2015 22:31 |
Submitted By | Lim Ka Bee Company Secretary |
Description | Please refer to the information below. |
Cessation Details | |
Name of person | Chan Kin |
Age | 48 |
Is effective date of cessation known? | Yes |
Effective date for cessation | Apr 20, 2015 |
Detailed reason(s) for cessation | Mr Chan Kin cessation in accordance with the Clause 4.2(b)(v) of the share purchase agreement entered into between the Company and DSS dated 11 July 2013 in relation to the Proposed Acquisition. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Jun 16, 2011 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 2 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 0 |
Job Title | Non-Executive Chairman |
Role and responsibilities | Role and responsibilities of Non-Executive Chairman and Non-Executive Director. |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | Nil |
Shareholdings interest in the listed issuer and its subsidaries? | Yes |
Shareholding Details | Mr Chan Kin has a deemed interest in 795,587,459 shares in United Fiber System Limited. |
Other directorships | |
Past (for the last 5 years) | Please refer to Appendix 1. |
Present | Please refer to Appendix 1. |
Attachments
- Attachment 1 (Size: 135,114 bytes)