Interim Dividend And Notice Of Book Closure Date
BackAug 13, 2019
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 13, 2019 20:14 |
Status | New |
Corporate Action Reference | SG190813DVCAI4C2 |
Submitted By (Co./ Ind. Name) | Pauline Lee |
Designation | Group Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 5 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0029 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached information. |
Event Dates | |
Record Date and Time | 21/08/2019 17:00:00 |
Ex Date | 20/08/2019 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0029 |
Net Rate (Per Share) | SGD 0.0029 |
Pay Date | 09/09/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 155,135 bytes)