This printed article is located at http://investor.gear.com.sg/slides.html

Presentation Slides

1H2022 Results Briefing

1H2022 Results Briefing

Date: 16 Aug 2022
File size: 2874 KB

Previous Presentation Slides

Title Date Download
FY2021 Results Presentation 24 Feb 2022 PDF version 3683 KB
1H2021 Results Presentation 16 Aug 2021 PDF version 1830 KB
FY2020 Results Presentation 03 Mar 2021 PDF version 3050 KB
1H2020 Results Presentation 17 Aug 2020 PDF version 4586 KB
FY2019 Results Presentation 28 Feb 2020 PDF version 1917 KB
3Q2019 Results Presentation 13 Nov 2019 PDF version 3155 KB
2Q2019 Results Presentation 14 Aug 2019 PDF version 1776 KB
1Q2019 Results Presentation 17 May 2019 PDF version 1692 KB
FY2018 Results Presentation 04 Mar 2019 PDF version 2223 KB
2Q2018 Results Presentation 17 Aug 2018 PDF version 3106 KB
1Q2018 Results Presentation 16 May 2018 PDF version 3430 KB
FY2017 Results Presentation 14 Mar 2018 PDF version 2239 KB
3Q2017 Results Presentation 21 Nov 2017 PDF version 2947 KB
2Q2017 Results Presentation 15 Aug 2017 PDF version 2539 KB
1Q2017 Results Presentation 16 May 2017 PDF version 1223 KB
FY2016 Results Presentation 02 Mar 2017 PDF version 3356 KB

Get Adobe Reader Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2023. ListedCompany.com. All Rights Reserved.