This printed article is located at http://investor.gear.com.sg/slides.html
Title | Date | Download |
---|---|---|
FY2021 Results Presentation | 24 Feb 2022 | ![]() |
1H2021 Results Presentation | 16 Aug 2021 | ![]() |
FY2020 Results Presentation | 03 Mar 2021 | ![]() |
1H2020 Results Presentation | 17 Aug 2020 | ![]() |
FY2019 Results Presentation | 28 Feb 2020 | ![]() |
3Q2019 Results Presentation | 13 Nov 2019 | ![]() |
2Q2019 Results Presentation | 14 Aug 2019 | ![]() |
1Q2019 Results Presentation | 17 May 2019 | ![]() |
FY2018 Results Presentation | 04 Mar 2019 | ![]() |
2Q2018 Results Presentation | 17 Aug 2018 | ![]() |
1Q2018 Results Presentation | 16 May 2018 | ![]() |
FY2017 Results Presentation | 14 Mar 2018 | ![]() |
3Q2017 Results Presentation | 21 Nov 2017 | ![]() |
2Q2017 Results Presentation | 15 Aug 2017 | ![]() |
1Q2017 Results Presentation | 16 May 2017 | ![]() |
FY2016 Results Presentation | 02 Mar 2017 | ![]() |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.